MRJ4M
₪480.00Price
Excluding Sales Tax
Din Rail, Pulse Output, Active / Reactive Energy -
Display Type | LCD with Backlight |
Display Configuration | 2 Rows of 4 Digits, 1 Row of 7 Digits |
Electrical Connection | 3Ø - 4W, 1Ø - 2W |
Type of Output | Pulse Output |
Features | RJ45 Connector Current Input, Self-Powered, Energy (Active / Reactive), Max Demand Power |
Communication Protocol | RS485 and MODBUS RTU |
CT Primary | 5A to 10kA (Programmable for Any Value) |
CT Secondary | 330mV |
PT Primary | 100V to 10kV (Programmable for Any Value) |
PT Secondary | 100V to 500V AC (L - L) (Programmable for Any Value) |
Rated Input Voltage | 60 to 300V AC (L - N), 104 to 520V AC (L - L) |
Supply Voltage | Self Supplied (V1, N), 60 to 300V AC (45/65Hz) |
Size | 70 x 90mm |
Mounting Type | Din Rail Mount |
Certification | CE |
למידע נוסף